Brooksie Bayard
42
0

| Fighter Status | Professional |
| Name | Brooksie Bayard |
| Nick Name | The Bear |
| WMMA World Ranking | N/R |
| Record | 1 – 2 – 0 – 0 (Win – Loss – Draw – NC) |
| Ammy Record | 4 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
| Association | Cageworx MMA |
| Class | Bantamweight |
| Height | 5′ 3″ (160.02 cm) |
| Official Weight | 135lbs (61.23 kg) |
| Weight | 135lbs (61.23 kg) |
| Style | MMA |
| Birthdate | N/A |
| Age | N/A |
| City / State / Province | Lafayette, Louisana |
| Country | United States |
| Social Networks | Twitter / Website / Facebook / Youtube Channel |
| Professional Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Shaianna Rincón | Decision (Unanimous) | Invicta FC 23 | 05/20/2017 | 3 | 5:00 |
| Win | Sha Whittington | Submission (RNC) | USA-MMA | 05/08/2015 | 1 | 5:00 |
| Loss | Melanie Lacroix | Decision (Unanimous) | BAMMA: BadBeat 12 | 03/28/2014 | 3 | 5:00 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Colbey Northcutt | Decision (Split) | U of MMA – Fight Night 2 | 05/19/2013 | 3 | 2:00 |
| Win | Luna Varone | Decision (Unanimous) | U of MMA – Second to None | 10/21/2012 | 3 | 2:00 |
| Win | Priscilla Solano | Submission (Armbar) | All in One – MMA | 08/30/2012 | 1 | 1:03 |
| Win | Danielle Mack | TKO (Punches) | UMMA – U of MMA | 05/20/2012 | 2 | 0:15 |
(42)
Facebook Comments
