Bruna Araújo
25
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||
Name | Bruna Araújo | ||||||||||||||||||||||||||||||||||||
Nick Name | Sassa | ||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||
Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||
Association | Astra Fight Team Brasília | ||||||||||||||||||||||||||||||||||||
Class | Featherweight | ||||||||||||||||||||||||||||||||||||
Height | 5′ 1″ (155.1 cm) | ||||||||||||||||||||||||||||||||||||
Official Weight | 145lbs (65.77 kg) | ||||||||||||||||||||||||||||||||||||
Weight Class | 145lbs (65.77 kg) | ||||||||||||||||||||||||||||||||||||
Reach | 67.5″ (171cm) | ||||||||||||||||||||||||||||||||||||
Style | MMA | ||||||||||||||||||||||||||||||||||||
Birth Date | 09/17/1996 | ||||||||||||||||||||||||||||||||||||
Age | 20 | ||||||||||||||||||||||||||||||||||||
City / State / Province | Santiago, Chile | ||||||||||||||||||||||||||||||||||||
Country | Chile | ||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||
|
(25)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)