Carol Nakamura
7
0
Fighter Status | Professional |
Name | Carol Nakamura |
Nick Name | Javali |
WMMA World Ranking | N/R |
Record | 1 – 3 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | De La Riva Fight Society |
Class | Atomweight |
Height | 5′ 3″ (160.02 cm) |
Weight | 105lbs (47.63 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Pernambuco, Brazil |
Country | Brazil |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Anne Ferreira | Decision (Unanimous) | Shooto Brasil 62 | 04/02/2016 | 3 | 5:00 |
Win | Jeane Montarroyos | Decision (Unanimous) | GFC – Garanhuns Fighting Championship 30 | 12/19/2014 | 3 | 5:00 |
Loss | Juliana Menezes de Moura | TKO (Punches) | OF – Octagon Fight 16 | 09/25/2014 | 1 | 2:47 |
Loss | Elaine Albuquerque | Decision (Unanimous) | Cabo Fight Champioship 4 | 04/04/2014 | 3 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(7)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)