3
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Carolyne Melônio | |||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | Bad Girl | |||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 3 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Association | Jari Top Team | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Flyweight | |||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5’3″ (160.68 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 125lbs (56.69 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 125lbs (56.69 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | 11/20/1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Age | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Laranjal do Jari, Amapa | |||||||||||||||||||||||||||||||||||||||||||||||||
Country | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
(3)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)