Celeste Saenz
1
0
Fighter Status | Professional |
Name | Celeste Saenz |
Nick Name | N/A |
Record | 1 – 1 – 0 (Win – Loss – Draw) |
Ammy Record | 0 – 0 – 0 (Win – Loss – Draw) |
Association | Tiger’s Gym |
Class | Flyweight |
Height | 0′ 0″ (0 cm) |
Weight | 117lbs (53.07 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Tijuana, Baja California |
Country | Mexico |
Social Networks | Twitter / Website / Facebook |
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Iracema Medina | KO (Head Kick) | BCF 2 – Bloody X-Mas | 12/04/2010 | 3 | 1:53 |
Loss | Christina Marks | TKO (Doctor Stoppage) | UWCM 5 – Bloody Valentine | 02/13/2010 | 1 | 3:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Nadia Lopez | KO | MMAX 19 – MMA Xtreme 19 | 02/02/2008 | 1 | 0:30 |
Win | Eny Ojeda | Decision (Unanimous) | MMAX 15 – MMA Xtreme 15 | 11/16/2007 | 3 | 3:00 |
(1)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)