Charlene de Souza
2
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||
Name | Charlene de Souza | |||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Association | Templo da Luta | |||||||||||||||||||||||||||||||||||
Class | Strawweight | |||||||||||||||||||||||||||||||||||
Height | 5′ 0″ (153.02 cm) | |||||||||||||||||||||||||||||||||||
Official Weight | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||
Weight Class | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168 cm) | |||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||
City / State / Province | Brazil | |||||||||||||||||||||||||||||||||||
Country | Brazil | |||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||
|
(2)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)