Chris Silva
10
0
Fighter Status | Professional |
Name | Chris Silva |
Nick Name | N/A |
Pro Record | 0 – 1 – 0 (Win – Loss – Draw) |
Ammy Record | 0 – 0 – 0 (Win – Loss – Draw) |
Class | Strawweight |
Association | Lenox Fight Team |
Birthdate | 07/24/1977 |
Age | 35 |
Height | N/A |
Weight | 110lbs |
City / State / Province | Belem, Para |
Country | Brazil |
Social Networks | Twitter / Website / Facebook |
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Kaka Naja | Submission (Rear-Naked Choke) | PF – Pink Fight 2 | 03/10/2012 | 1 | 2:45 |
(10)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)