Colbey Northcutt
120
0

| Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Colbey Northcutt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 3 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | 4oz. Fight Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Bantamweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 9″ (175.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 135lbs (61.23 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 135lbs (61.23 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66.0″ (168 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | 03/29/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Houston, Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(120)
Facebook Comments
