Danielle Hindley
27
0

| Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Danielle Hindley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | The Dark Horse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 2 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 2 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | South Shore Sportfighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Strawweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 5″ (165.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66.0″ (168 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | 01/09/1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(27)
Facebook Comments
