Dee Nodarse
4
0
Fighter Status | Professional |
Name | Dee Nodarse |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 2 – 0 – 0 (Win – Loss – Draw – NC) |
Association | N/A |
Class | Featherweight |
Height | 5′ 4″ (162.56 cm) |
Weight | 145lbs (65.77 kg) |
Style | MMA |
Birthdate | 07/03/1983 |
Age | 30 |
City / State / Province | Austin, Texas |
Country | United States |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
N/A | Audrey Alvarez | N/A | Rocks Xtreme Fight Night | 08/03/2013 | N/A | N/A |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Erin McDougall | Decision (Unanimous) | KOTC – Heavy Duty | 09/21/2012 | 3 | 3:00 |
Loss | Jessica Eastwood | Decision (Unanimous) | FCF – Freestyle Cage Fighting 45 | 12/11/2010 | 3 | 3:00 |
(4)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)