Diana Tavares
18
0

| Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Diana Tavares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 0 – 4 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Fightclub Firenze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Bantamweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 1″ (155.02 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66.0″ (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Lison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(18)
Facebook Comments
