Eriko Iwamoto
14
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||
Name | Eriko | ||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||
Association | DreamFantasy Niigata | ||||||||||||||||||||||||||||||||||||
Class | Welterweight | ||||||||||||||||||||||||||||||||||||
Height | 5′ 5″ (166.18 cm) | ||||||||||||||||||||||||||||||||||||
Official Weight | 165lbs (74.97 kg) | ||||||||||||||||||||||||||||||||||||
Weight Class | 165lbs (74.97 kg) | ||||||||||||||||||||||||||||||||||||
Reach | 61″ (155cm) | ||||||||||||||||||||||||||||||||||||
Style | MMA | ||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||
City / State / Province | Japan | ||||||||||||||||||||||||||||||||||||
Country | Japan | ||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||
|
(14)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)