Evelina Puidaitė
51
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Evelina Puidaitė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 1 – 4 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Dainralfas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Bantamweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 7″ (170.18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 130lbs (58.96 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 61.8″ (157cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Kaunas, Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Kaunas, Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(51)
Facebook Comments