FLYWEIGHT
67
0
Our Ranking Criteria
FLYWEIGHT (116-125) |
|||||||
CHAMPION Jennifer Maia (14-4-1-0) |
|||||||
Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
1 | Jin Tang | 22-10-4-0 | N/C | LWWLW | 12/15/2016 | Kunlun Fight | China |
2 | Rin Nakai | 19-2-1-0 | N/C | LWWW | 12/30/2016 | Rizin FF | Japan |
3 | Sarah D’Alelio | 11-6-0-0 | +1 | WWW | 11/19/2016 | Bellator | USA |
4 | Lena Ovchynnikova | 12-4-0-0 | —– | WLW | 11/10/2016 | Bellator | Ukraine |
5 | Christina Marks | 7-8-0-0 | N/C | LWW | 6/4/2016 | KOTC | USA |
6 | Marta Souza | 5-8-1-0 | —– | 4WLWW | 7/30/2016 | AC | Brazil |
7 | Ariane Lipski | 8-3-0-0 | —- | WWWWWWW | 10/1/2016 | KSW | Brazil |
8 | Jingnan Xiong | 9-1-0-0 | —- | WWW | 12/15/2016 | Kunlun Fight | China |
9 | Bo Meng | 8-2-0-0 | —- | WWWW | 10/29/2016 | FFC | China |
10 | Agnieszka Niedzwiedz | 9-0-0-0 | +5 | LWW | 12/17/2016 | LFN | Poland |
11 | Diana Irena Belbita | 7-2-0-0 | —– | WLW | 10/1/2016 | KSW | Romania |
12 | Juliete de Souza Silva | 7-2-0-0 | N/C | W | 10/1/2016 | Fatality Arena | Brazil |
13 | Hera Tamati | 6-3-0-0 | N/C | WLW | 3/26/2016 | Brace | New Zealand |
14 | Izabela Badurek | 6-3-0-0 | —– | WLWL | 2/27/2016 | PLMMA | Poland |
15 | Marilia Santos | 8-1-0-0 | +1 | WWLWLW | 12/15/2016 | Kunlun Fight | Brazil |
16 | Roxanne Modafferi | 19-13-0-0 | N/C | WL | 9/23/2016 | Invicta | USA |
17 | Vanessa Porto | 18-7-0-0 | —– | WWLLl | 3/11/2016 | Invicta | Brazil |
18 | Sheila Gaff | 11-7-1-0 | —– | WL | 10/1/2016 | KSW | Germany |
19 | Kate Da Silva | 10-4-0-0 | —– | WLLW | 7/8/2016 | PXC | Australia |
20 | Juliana Werner Aguiar | 8-6-0-0 | LL | 5/21/2016 | Imortal FC | Brazil | |
21 | Anely Jimenez | 8-5-0-0 | —– | LL | 10/14/2016 | XFL | Mexico |
22 | Yuko Oya | 8-5-0-0 | —- | WL | 6/4/2016 | Deep Jewels | Japan |
23 | Stephanie Bragayrac | 7-4-0-0 | —– | L | 3/19/2016 | CFFC | Paraguay |
24 | Jenny Liou Shriver | 6-5-0-0 | —– | WWWL | 01/14/2017 | Invicta | USA |
25 | DeAnna Bennett | 8-2-0-0 | LL | 3/11/2016 | Invicta | USA |
(67)
Facebook Comments