Geisyele Nascimento
12
0
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Deise Lee | Decision (Unanimous) | Curitiba Top Fight 11: Girl’s Night | 07/01/2017 | 3 | 5:00 |
Win | Marta Souza | Decision (Unanimous) | Tatuquara Fight Combate | 03/12/2016 | 3 | 5:00 |
Loss | Ariane Lipski | KO (Punch) | Copa Strikers House 50 | 06/20/2015 | 1 | 0:35 |
Loss | Anne Karoline | TKO (Punches) | PFE 12 | 12/12/2014 | 1 | 0:59 |
Loss | Mariana Morais | Submission (Armlock) | Copa Striker’s House | 10/25/2014 | 1 | 5:00 |
Loss | Taila Santos | KO (Head Kick) | UOC 1 | 07/05/2014 | 1 | 0:30 |
Loss | Karine Silva | TKO (Punches) | AFC 8 – Aspera Fighting Championship 8 | 06/14/2014 | 1 | 2:11 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(12)
Facebook Comments