Hanna Gujwan
12
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Hanna Gujwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | Tyson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 1 – 2 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | MT Millenium Rzeszów | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Strawweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 0″ (153.64 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 108lbs (48.98 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | 04/23/1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Rzeszów, Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(12)
Facebook Comments