Iman Achhal
6
0
|
Result | Opponent | Method | Event Title | Date | Round | Time |
loss | Valerie Coolbaugh | Decision (Split) | UWC 8 – Judgment Day | 05/22/2010 | 3 | 5:00 |
win | Sumie Sakai | TKO (Punches) | UWC 7 – Redemption | 10/03/2009 | 2 | 2:30 |
win | Felice Herrig | Decision (Split) | UWC 5 – Man O’ War | 02/21/2009 | 3 | 5:00 |
Result | Opponent | Method | Event Title | Date | Round | Time |
win | Bethany Marshall | TKO (Punches) | Cagefest Xtreme 2 – Black and Blue | 12/01/2007 | 3 | 3:52 |
(6)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)