Jae Choi
54
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||
Name | Jae Choi | ||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||
Record | 2 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Association | Korean Top Team | ||||||||||||||||||||||||||||||||||||||||||
Class | Atomweight | ||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 7″ (170.02 cm) | ||||||||||||||||||||||||||||||||||||||||||
Official Weight | 105lbs (47.63 kg) | ||||||||||||||||||||||||||||||||||||||||||
Weight Class | 105lbs (47.63 kg) | ||||||||||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168 cm) | ||||||||||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai | ||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||||||||
City / State / Province | South Korea | ||||||||||||||||||||||||||||||||||||||||||
Country | South Korea | ||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||
|
(54)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)