Jamie Colleen
37
0
Fighter Status | Professional |
Name | Jamie Colleen |
Nick Name | N/A |
WMMA World Ranking | N/A |
Record | 4 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | UFC Gym Springfield |
Class | Strawweight |
Height | 5′ 2″ (157.10 cm) |
Official Weight | 115lbs (52.16 kg) |
Weight | 115lbs (52.16 kg) |
Style | MMA |
Birthdate | 11/02/1985 |
Age | 30 |
City / State / Province | Philadelphia, Pennsylvania |
Country | United States |
Social Networks | Twitter / Website / Facebook |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Tiffany Masters | Submission (Armbar) | Dana White’s Contender Series 6 | 08/15/2017 | 3 | 4:43 |
Loss | Danielle Taylor | TKO (Punches) | KOTC: Night of Champions* | 03/05/2016 | 5 | 2:15 |
Win | Calie Cutler | TKO (Eye Poke) | KOTC: Thunder-n-Lighting | 01/08/2016 | 5 | 5:00 |
Win | Danielle Taylor | KO (Punch) | KOTC: Bitter Rivals | 08/29/2015 | 4 | 5:00 |
Win | Sumie Sakai | TKO | CFFC 19 | 02/02/2013 | 3 | 3:32 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(37)
Facebook Comments