Jamie Seaton
10
0
Fighter Status | Professional |
Name | Jamie Seaton |
Nick Name | N/A |
Record | 2 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | N/A |
Class | Featherweight |
Height | N/A |
Weight | 145lbs |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | San Francisco, California |
Country | United States |
Social Networks | Twitter / Website / Facebook |
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Nikohl Johnson | Decision (Unanimous) | World Combat Sports Challenge – Female Fury 2 | 09/19/2009 | 5 | 2:00 |
Win | Emily Thompson | Decision (Split) | CCFC – Rush | 07/18/2009 | 3 | 3:00 |
Loss | Katrine Alendal | Submission (Armbar) | CCFC 10 – Battle for Nor-Cal | 02/21/2009 | 3 | 1:07 |
(10)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)