Jaqueline Maira
2
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||
Name | Jaqueline Maira | |||||||||||||||||||||||||||||||||||
Nick Name | Dezoito | |||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Association | Alexis Boxe | |||||||||||||||||||||||||||||||||||
Class | Strawweight | |||||||||||||||||||||||||||||||||||
Height | 5′ 5″ (165.18 cm) | |||||||||||||||||||||||||||||||||||
Official Weight | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||
Weight Class | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168 cm) | |||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||
Birth Date | 02/27/1987 | |||||||||||||||||||||||||||||||||||
Age | 30 | |||||||||||||||||||||||||||||||||||
City / State / Province | Juiz De Fora, Minas Gerais | |||||||||||||||||||||||||||||||||||
Country | Brazil | |||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||
|
(2)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)