Jennifer Chareunvong
1
0

| Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| Name | Jennifer Chareunvong | |||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||
| Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||
| Association | N/A | |||||||||||||||||||||||||||||||||||||||||||
| Class | Strawweight | |||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 6″ (168.56 cm) | |||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||
| Reach | 66″ | |||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | |||||||||||||||||||||||||||||||||||||||||||
| Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||
| Age | N/A | |||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Nevada | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||
| Social Network | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
(1)
Facebook Comments
Share this Post:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Reddit (Opens in new window) Reddit
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Tumblr (Opens in new window) Tumblr
- Print (Opens in new window) Print
- Share on WhatsApp (Opens in new window) WhatsApp
