34
0

| Fighter Status | Professional |
| Name | Jennifer Scott |
| Nick Name | Superstar |
| Record | 2 – 3 – 0 – 1 (Win – Loss – Draw – NC) |
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
| Association | 40 oz Fight Club |
| Class | Flyweight |
| Height | 5′ 5″ (165.1 cm) |
| Weight | 124lbs (56.25 kg) |
| Style | Boxing |
| Birthdate | N/A |
| Age | N/A |
| City / State / Province | Houston, Texas |
| Country | United States |
| Social Networks | Twitter / Website / Facebook |
| Result | Opponent | Method | Event | Date | Round | Time |
| Loss | Lauren Taylor | TKO | Legacy FC 18 | 03/01/2013 | 1 | 5:00 |
| Loss | Jessica Eye | Decision (Unanimous) | NAAFS “Night of Champions 2011” | 04/15/2011 | 3 | 5:00 |
| Loss | Heather Clark | TKO/RSC Referee Stoppage | Evolution: Friday Night Fights | 04/15/2011 | 2 | 2:19 |
| NC | Jessica Rakoczy | N/A | MMA Xplosion: Vianna vs. Brink and USA vs KZ | 10/09/2010 | 2 | 5:00 |
| Win | Timisha Jones | Decision Split Decision | Quality Entertainment 8/20/10 | 08/20/2010 | 3 | 5:00 |
| Win | Kelmy Jasso | N/A | IXFA – Delta Downs | 06/06/2009 | 3 | 5:00 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
(34)
Facebook Comments
