Jeri Sitzes
13
0

| Fighter Status | Professional |
| Name | Jeri Sitzes |
| Nick Name | N/A |
| Record | 3 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
| Association | Fists of Fury |
| Class | Flyweight |
| Height | 5′ 5″ |
| Weight | 125lbs (56.69 kg) |
| Style | MMA |
| Birthdate | 03/21/1979 |
| Age | 33 |
| City / State / Province | MO |
| Country | United States |
| Social Networks | Twitter / Website / Facebook |
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Lacey Schuckman | TKO | ShoMMA: Strikeforce Challenger Series 3 | 09/25/2009 | 3 | 2:18 |
| Loss | Anita Rodriguez | Decision (Split) | Extreme Fighting – Tulsa, OK | 06/12/2009 | 5 | 3:00 |
| Win | Amber Powell | KO (Punch) | XFL – Xtreme Fighting League – Oklahoma | 03/21/2009 | 1 | 1:30 |
| Win | Anita Rodriguez | Decision (Split) | XFL Collision Course – | 03/06/2009 | 3 | N/A |
(13)
Facebook Comments
Share this Post:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Reddit (Opens in new window) Reddit
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Tumblr (Opens in new window) Tumblr
- Print (Opens in new window) Print
- Share on WhatsApp (Opens in new window) WhatsApp
