Jeri Sitzes
7
0
Fighter Status | Professional |
Name | Jeri Sitzes |
Nick Name | N/A |
Record | 3 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | Fists of Fury |
Class | Flyweight |
Height | 5′ 5″ |
Weight | 125lbs (56.69 kg) |
Style | MMA |
Birthdate | 03/21/1979 |
Age | 33 |
City / State / Province | MO |
Country | United States |
Social Networks | Twitter / Website / Facebook |
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Lacey Schuckman | TKO | ShoMMA: Strikeforce Challenger Series 3 | 09/25/2009 | 3 | 2:18 |
Loss | Anita Rodriguez | Decision (Split) | Extreme Fighting – Tulsa, OK | 06/12/2009 | 5 | 3:00 |
Win | Amber Powell | KO (Punch) | XFL – Xtreme Fighting League – Oklahoma | 03/21/2009 | 1 | 1:30 |
Win | Anita Rodriguez | Decision (Split) | XFL Collision Course – | 03/06/2009 | 3 | N/A |
(7)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)