Jess Taylor
2
0
Fighter Status | Professional |
Name | Jess Taylor |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 2 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | N/A |
Class | Atomweight |
Height | 5′ 1″ (154.94 cm) |
Weight | 106lbs (48.08 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | USA |
Country | United States |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Lacey Schuckman | Submission (Punches) | FFC 1 – Fearless Fighting Championship 1 | 04/11/2009 | 1 | 4:43 |
Win | Lindsey Frandrop | Submission (Punches) | CFX 7 – Brutal | 11/29/2007 | 1 | N/A |
Win | Anna Goches | Submission (Guillotine Choke) | CFX 5 – Cage Fighting Xtreme 5 | 04/21/2007 | 1 | 0:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(2)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)