Jessica Kelly
3
0

| Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jessica Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 3 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Doca Fight Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Strawweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 1″ (155.02 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66.0″ (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Belo Horizonte, Minas Gerais, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3)
Facebook Comments
