Jessica Kinnetz
1
0
Fighter Status | Professional |
Name | Jessica Kinnetz |
Nick Name | N/A |
Record | 1 – 3 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | N/A |
Class | Featherweight |
Height | N/A |
Weight | 145lbs |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | N/A |
Country | N/A |
Social Networks | Twitter / Website / Facebook |
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Pipi Taylor | Submission (Rear-Naked Choke) | BP – Barrera Promotions | 05/16/2010 | 2 | 1:22 |
Win | Megan Engleen | Submission (Rear-Naked Choke) | Brutaal Fight Night – Donkey Punch | 08/07/2009 | 1 | 1:56 |
Loss | Lizbeth Carreiro | Submission (Armbar) | FCF – Freestyle Cage Fighting 33 | 06/27/2009 | 1 | 2:46 |
Loss | Shana Nelson | Submission (Punches) | Brutaal Fight Night – This Brutaal’s For You | 05/06/2009 | 1 | 1:51 |
(1)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)