Jomary Torres
25
0

| Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jomary Torres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 4 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC)0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Calatan Fighting Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Strawweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 5″ (165.18 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66.0″ (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(25)
Facebook Comments
