Julie Cancelloni-Toledo
11
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||
Name | Julie Cancelloni-Toledo | |||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Association | N/A | |||||||||||||||||||||||||||||||||||
Class | Flyweight | |||||||||||||||||||||||||||||||||||
Height | 5′ 6″ (169.18 cm) | |||||||||||||||||||||||||||||||||||
Official Weight | 125lbs (56.69 kg) | |||||||||||||||||||||||||||||||||||
Weight Class | 125lbs (56.69 kg) | |||||||||||||||||||||||||||||||||||
Reach | 66″ | |||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||
City / State / Province | Texas | |||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||
|
(11)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)