Julie Eva
0
0
Fighter Status | Professional |
Name | Julie Eva |
Nick Name | Najinha |
WMMA World Ranking | N/R |
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | Bronx’s Gold Team |
Class | Flyweight |
Height | 5′ 6″ (167.64 cm) |
Weight | 125lbs (56.69 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Brazil |
Country | Brazil |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Aline Sattelmayer | Submission (Rear-Naked Choke) | Enigma FC – Enigma Fight Championship | 05/19/2012 | 3 | 1:58 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(0)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)