Julie Kedzie
48
0
Fighter Status | Professional / Retired |
Name | Julie Kedzie |
Nick Name | Fireball |
WMMA World Ranking | (19) |
Record | 16 – 13 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Class | Bantamweight |
Association | Jackson’s Mixed Martial Arts |
Height | 5′ 5″ (166.1 cm) |
Weight | 135lbs (61.23 kg) |
Style | Brazilian Jiu-Jitsu |
Birth Date | 03/18/1981 |
Age | 32 |
City / State / Province | Bloomington, Indiana |
Country | United States |
Social Networks | Twitter / Website / Facebook / YouTube Channel |
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Bethe Correia | Decision (Split) | UFC Fight Night 33: Hunt vs. Bigfoot | 12/06/2013 | 3 | 5:00 |
Loss | Germaine de Randamie | Decision (Split) | UFC on FOX 8 | 07/27/2013 | 3 | 5:00 |
Loss | Miesha Tate | Submission (Armbar) | SF Rousey vs. Kaufman | 08/18/2012 | 3 | 3:28 |
Loss | Alexis Davis | Decision (Unanimous) | Strikeforce / M-1 Global – Fedor vs. Henderson | 07/30/2011 | 3 | 5:00 |
Win | Kaitlin Young | Decision (Unanimous) | JMMAS – Jackson’s MMA Series 4 | 04/09/2011 | 5 | 5:00 |
Win | Sarah D’Alelio | Decision (Unanimous) | JMMAS – Jackson’s MMA Series 3 | 12/18/2010 | 3 | 5:00 |
Loss | Kaitlin Young | Decision (Split) | UWC – Ultimate Women Challenge | 09/24/2010 | 3 | 3:00 |
Win | Malissa Sherwood | Decision (Unanimous) | JMMAS – Jackson’s MMA Series 1 | 06/05/2010 | 3 | 5:00 |
Win | Katrine Alendal | Decision (Unanimous) | Cage Life – Ultimate Freedom Throwdown | 07/04/2009 | 3 | 5:00 |
Loss | Sarah Schneider | Submission (Rear-Naked Choke) | DCMMAS – Duke City MMA Series 1 | 03/14/2009 | 1 | 2:01 |
Win | Angela Hayes | Submission (Armbar) | Battlequest 8 – Battlequest 8 | 04/11/2008 | 1 | 4:26 |
Loss | Tonya Evinger | Submission (Rear-Naked Choke) | ShoXC – Elite Challenger Series | 01/25/2008 | 1 | 1:43 |
Win | Jan Finney | TKO (Punches) | HOOKnSHOOT – MW Tournament | 09/29/2007 | 2 | 2:44 |
Win | Kelly Kobold | Decision (Unanimous) | Bodog Fight – Vancouver | 08/24/2007 | 3 | 5:00 |
Win | Julia Berezikova | TKO (Punches) | Bodog Fight – Clash of the Nations | 04/14/2007 | 2 | 2:49 |
Loss | Gina Carano | Decision (Unanimous) | EliteXC – Destiny | 02/10/2007 | 3 | 3:00 |
Loss | Amanda Buckner | Submission (Guillotine Choke) | Bodog Fight – Clash of the Nations | 12/16/2006 | 1 | 2:21 |
Win | Molly Helsel | Decision (Majority) | HOOKnSHOOT – The Women Return | 11/18/2006 | 3 | 5:00 |
Win | Jan Finney | Decision (Unanimous) | KOTC – Meltdown | 10/07/2006 | 2 | 5:00 |
Loss | Tara LaRosa | Decision (Unanimous) | UCW – Ultimate Cage Wars | 07/08/2006 | 3 | 5:00 |
Win | Amanda Duvall | TKO (Punches) | CR – Cage Rage | 05/06/2006 | 1 | 0:18 |
Win | Sasha Mrvic | Decision (Unanimous) | Combat – Do Fighting Challenge 7 | 04/22/2006 | 3 | 5:00 |
Loss | Shayna Baszler | Submission (Armbar) | FCC 22 – Freestyle Combat Challenge 22 | 03/18/2006 | 1 | N/A |
Win | Molly Helsel | Decision (Split) | HOOKnSHOOT – 2005 Women’s Grand Prix | 11/19/2005 | 3 | 5:00 |
Win | Jan Finney | Decision (Unanimous) | HOOKnSHOOT – 2005 Women’s Grand Prix | 11/19/2005 | 3 | 5:00 |
Win | Missy Karr | Submission (Keylock) | HOOKnSHOOT – 2005 Women’s Grand Prix | 11/19/2005 | 1 | 5:00 |
Loss | Jen Case | Submission (Triangle Choke) | HOOKnSHOOT – Arnold Classic | 03/04/2005 | 2 | 2:11 |
Loss | Jen Case | Submission (Armbar) | HOOKnSHOOT – Evolution | 11/06/2004 | 1 | 2:51 |
Win | Terry Blair | Submission (Armbar) | HOOKnSHOOT – Live | 03/27/2004 | 2 | 2:13 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(48)
Facebook Comments