Kaitlin Young
55
0
Result | Opponent | Method | Event Title | Date | Round | Time |
---|---|---|---|---|---|---|
N/A | Pam Sorenson | N/A | Mecca 7: Live MMA & Kickboxing at Canterbury Park | 01/16/2016 | N/A | N/A |
Loss | Raquel Pa’aluhi | Decision (Unanimous) | IFC – 9 | 11/01/2014 | 3 | 5:00 |
Loss | Lauren Taylor | Decision (Unanimous) | IFC – 5 | 04/05/2013 | 3 | 5:00 |
Loss | Leslie Smith | TKO(Punches) | IFC – 3 | 10/06/2012 | 2 | 2:19 |
Loss | Liz Carmouche | RNC | IFC – 2 | 07/28/2012 | 2 | 3:34 |
Draw | Leslie Smith | Split Draw | IFC – 1 | 04/28/2012 | 3 | 5:00 |
Win | Anna Barone | TKO (Doctor Stoppage) | Downtown Showdown 2 | 01/06/2012 | 2 | 5:47 |
Win | Lizbeth Carreiro | TKO (Punches) | FCF – Freestyle Cage Fighting 49 | 10/01/2011 | 1 | 4:47 |
Loss | Julie Kedzie | Decision (Unanimous) | JMMAS – Jackson’s MMA Series 4 | 04/09/2011 | 5 | 5:00 |
Win | Julie Kedzie | Decision (Split) | UWC – Ultimate Women Challenge | 09/24/2010 | 3 | 3:00 |
Loss | Jennifer Tate | Submission (Armbar) | FCF – Freestyle Cage Fighting 39 | 01/30/2010 | 2 | 2:35 |
Loss | Shana Nelson | TKO (Punches and Elbows) | IMMA 1 – Ironman MMA | 12/11/2009 | 2 | 1:52 |
Loss | Gina Carano | TKO (Doctor Stoppage) | EliteXC – Primetime | 05/31/2008 | 2 | 3:00 |
Loss | Sarah Schneider | Submission (Armbar) | Tuff-N-Uff – Thompson vs. Troyer | 02/01/2008 | 2 | 0:35 |
Win | Patti Lee | KO (Knee to the Body) | HOOKnSHOOT – Bodog Fight Women’s Tournament | 11/24/2007 | 1 | 0:53 |
Win | Miesha Tate | KO (Head Kick) | HOOKnSHOOT – Bodog Fight Women’s Tournament | 11/24/2007 | 1 | 0:30 |
Win | Suzy Smith | KO (Knees) | HOOKnSHOOT – Bodog Fight Women’s Tournament | 11/24/2007 | 1 | 0:22 |
Win | Lindsey Frandrop | TKO (Punches) | Brutaal – Fight Night | 10/04/2007 | 2 | N/A |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(55)
Facebook Comments