Karina Santana de Oliveira
21
0

| Fighter Status | Professional |
| Name | Karina Santana de Oliveira |
| Nick Name | Kamikaze |
| WMMA World Ranking | N/R |
| Record | 1 – 2 – 0 – 0 (Win – Loss – Draw – NC) |
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
| Association | Fenix Team Muay Thai / Demian Maia Team |
| Class | Bantamweight |
| Height | 5′ 4″ (162.56 cm) |
| Weight | 135lbs (61.23 kg) |
| Style | MMA |
| Birthdate | 02/16/1987 |
| Age | 27 |
| City / State / Province | Carapicuiba, Sao Paulo |
| Country | Brazil |
| Social Networks | Twitter / Website / Facebook / Youtube Channel |
| Professional Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| N/A | Jenni Gotti | N/A | Imortal FC 3: Resistance | 03/12/2016 | N/A | N/A |
| Loss | Mariana Leonardo | Submission (RNC) | MMA Super Heroes 8 | 12/07/2014 | 1 | 5:00 |
| Loss | Daiane Firmino | Submission (Armbar) | MMA Super Heroes 4 | 05/30/2014 | 1 | 3:00 |
| Win | Lais Ferreira da Rocha | Submission (Guillotine Choke) | MMA Fest – MMA Fest 2 | 09/20/2013 | 1 | 2:37 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
(21)
Facebook Comments
