Karina Vasilenko
16
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Karina Vasilenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 2 – 3 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Bantamweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 7″ (170.56 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 130lbs (58.96 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 61″ (155cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Moscow, Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(16)
Facebook Comments