2
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||
Name | Karla Almaguer | |||||||||||||||||||||||||||||||||||
Nick Name | Diamante | |||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||
Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Association | N/A | |||||||||||||||||||||||||||||||||||
Class | Flyweight | |||||||||||||||||||||||||||||||||||
Height | 5’1″ (155.68 cm) | |||||||||||||||||||||||||||||||||||
Official Weight | 125lbs (56.69 kg) | |||||||||||||||||||||||||||||||||||
Weight Class | 125lbs (56.69 kg) | |||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168cm) | |||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||
City / State / Province | Mexico | |||||||||||||||||||||||||||||||||||
Country | Mexico | |||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||
|
(2)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)