Karla Hernandez
17
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Karla Hernandez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 4 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Texas Striking Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Strawweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 1″ (155.14 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66.9″ (170cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai / Kickboxing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | 09/28/1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(17)
Facebook Comments