Katie Anita Runyan
61
0
Fighter Status | Professional |
Name | Katie Anita Runyan |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | N/A |
Class | Flyweight |
Height | 5′ 6″ (167.64 cm) |
Weight | 125lbs (56.69 kg) |
Style | MMA |
Birth Date | N/A |
Age | N/A |
City | USA |
Country | USA |
Social Network | Twitter / Website / Facebook |
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Chris Stanley | KO (Spinning Head Kick) | XFS: Tidal Wave | 08/24/2014 | 1 | 0:05 |
Result | Opponent | Method | Event | Date | Round | Time |
(61)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)