Katrine Alendal
8
0
|
Result | Opponent | Method | Event Title | Date | Round | Time | ||
loss | Ediane Gomes | Submission (Ankle Lock) | BEP 4 – BlackEye Promotions 4 | 06/17/2011 | 1 | 0:42 | ||
loss | Julie Kedzie | Decision (Unanimous) | Cage Life – Ultimate Freedom Throwdown | 07/04/2009 | 3 | 5:00 | ||
win | Jamie Seaton | Submission (Armbar) | CCFC 10 – Battle for Nor-Cal | 02/21/2009 | 3 | 1:07 | ||
win | Melanie Lacroix | Decision (Unanimous) | ShoXC – Hamman vs. Suganuma II | 08/15/2008 | 3 | 3:00 | ||
win | Lizbeth Carreiro | Submission (Guillotine Choke) | FCF – Freestyle Cage Fighting 21 | 07/26/2008 | 1 | 0:29 | ||
loss | Tonya Evinger | Submission (Armbar) | PFP – Ring of Fire | 12/09/2007 | 1 | 3:00 | ||
loss | Elizabeth Posener | Submission | CF 6 – Cage Fights 6 | 09/29/2007 | 2 | 0:49 | ||
loss | Jennifer Tate | Submission (Rear-Naked Choke) |
|
10/26/2006 | 1 | 4:58 |
(8)
Facebook Comments