15
0
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Kelly Kobold | Decision (Unanimous) | LFA 34: Watley vs. Jenkins | 03/02/2018 | 3 | 5:00 |
Loss | Shannon Sinn | Decision (Unanimous) | LFA 21 | 09/01/2017 | 3 | 5:00 |
Win | Bruna Vargas | Decision (Unanimous) | Bellator MMA 181 | 07/14/2017 | 3 | 5:00 |
Loss | Emily Ducote | Submission (RNC) | Bellator MMA 174 | 03/03/2017 | 1 | 4:53 |
Win | Mandy Polk | TKO (GnP) | RFA 46 | 12/09/2016 | 2 | 4:35 |
Win | Jamie Thorton | Submission (RNC) | Fight Hard MMA | 09/17/2016 | 1 | 1:44 |
Win | Michelle Royer | Submission (Armbar) | Bellator MMA 157 | 06/24/2016 | 1 | 0:48 |
Win | Briannah Conatser | TKO (Punches) | ExciteFight: Throwdown at the Thunderbird | 09/26/2015 | 1 | 5:00 |
Win | Katherine Farrow | TKO (Punches) | Capital City Punishment | 06/27/2015 | 1 | 1:38 |
Loss | Jaymee Jones | Submission (RNC) | Xtreme Fight Night 23 | 06/05/2015 | 1 | 2:22 |
Win | Katherine Farrow | TKO (Punches) | ShoFight MMA: Branson Brawl | 05/09/2015 | 1 | 1:29 |
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Katherine Farrow | TKO (Punches) | ShoFight MMA: LEGACY | 03/15/2015 | 1 | 0:55 |
Win | Stacey Lynn Marlow | TKO (Punches) | ShoFight: Summer Smash | 07/20/2013 | 2 | 0:37 |
Win | Sharita Fan | Submission (RNC) | ShoFight 26 | 04/27/2013 | 1 | 3:00 |
Win | Jennifer Adams | TKO (Punches) | Brawl Inc. | 01/26/2013 | 1 | 3:00 |
Win | Hannah Eagle | Submissin (RNC) | ShoFIGHT | 12/08/2012 | 1 | 3:00 |
Loss | Brittany Dugas | TKO (Punches) | ShoFight 22 | 09/08/2012 | 1 | 1:37 |
Loss | Kathina Catron | Submission (RNC) | Xtreme Fighting League | 07/27/2012 | 1 | 3:00 |
Win | Krystal Jordan | TKO (Punches) | Missouri Regional | 05/19/2012 | 1 | 3:00 |
Loss | Amber Lynn Orr | Submission (Armlock) | Tennessee Regional | 04/07/2012 | 1 | 0:51 |
Loss | Andrea Whitney | TKO (Punches) | ShoFIGHT | 03/03/2012 | 1 | 3:00 |
Win | Ashley Wake | Submission (GnP) | ShoFIGHT | 08/27/2011 | 1 | 3:00 |
(15)
Facebook Comments