Kendra Dayna Wilczynski
65
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||
Name | Kendra Dayna Wilczynski | |||||||||||||||||||||||||||||||||||
Nick Name | The Skorpion Queen | |||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||
Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Association | Académie Européenne | |||||||||||||||||||||||||||||||||||
Class | Heavyweight | |||||||||||||||||||||||||||||||||||
Height | 5′ 11″ (180.34 cm) | |||||||||||||||||||||||||||||||||||
Official Weight | 265lbs (120.20 kg) | |||||||||||||||||||||||||||||||||||
Weight Class | 265lbs (120.20 kg) | |||||||||||||||||||||||||||||||||||
Reach | 64.6″ (164cm) | |||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai | |||||||||||||||||||||||||||||||||||
Birth Date | 11/29/1982 | |||||||||||||||||||||||||||||||||||
Age | 35 | |||||||||||||||||||||||||||||||||||
City / State / Province | France | |||||||||||||||||||||||||||||||||||
Country | France | |||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||
|
(65)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)