Kirstin Murphey
49
0
Fighter Status | Professional |
Name | Kirstin Murphey |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | N/A |
Class | Bantamweight |
Height | 5′ 4″ (162.56 cm) |
Weight | 135lbs (61.23 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | USA |
Country | USA |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Allanna Jones | TKO (Doctor Stoppage) | Shogun Fights 10 | 06/21/2014 | 2 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(49)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)