Kola Shippentower
19
0

| Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Kola Shippentower Willingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 2 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Solid Base Jiu-Jitsu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Welterweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 10″ (178.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 170lbs (77.11 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 170lbs (77.11 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Pendleton, Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(19)
Facebook Comments
