Kris Pomerleau
9
0
Fighter Status | Professional |
Name | Kris Pomerleau |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | MMA University |
Class | Featherweight |
Height | 5′ 9″ (175.26 cm) |
Weight | 140lbs (63.50 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Calgary, Alberta |
Country | Canada |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
N/A | Angel Anderson | N/A | Unified MMA 18 | 03/28/2014 | N/A | N/A |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Lynnell House | Submission (Armbar) | KOTC – Earthquake | 06/07/2013 | 3 | 1:35 |
Win | Robin Combs | Decision (Unanimous) | HKFC – School of Hard Knocks 23 | 05/25/2012 | 3 | 3:00 |
(9)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)