Ksenia Stepanova
6
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||
Name | Ksenia Stepanova | ||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||
Record | 2 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Association | N/A | ||||||||||||||||||||||||||||||||||||||||||
Class | Bantamweight | ||||||||||||||||||||||||||||||||||||||||||
Height | 5’3″ (159.10 cm) | ||||||||||||||||||||||||||||||||||||||||||
Official Weight | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||
Weight Class | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||
Reach | 63.5″ (161cm) | ||||||||||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai | ||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Moscow, Russia | ||||||||||||||||||||||||||||||||||||||||||
Country | Russia | ||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||
|
(6)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)