Laurita Likker-Cibirite
11
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||
Name | Laurita Likker-Cibirite | ||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||
Association | Hajime MMA Academy | ||||||||||||||||||||||||||||||||||||
Class | Featherweight | ||||||||||||||||||||||||||||||||||||
Height | 5′ 9″ (174.1 cm) | ||||||||||||||||||||||||||||||||||||
Official Weight | 145lbs (65.77 kg) | ||||||||||||||||||||||||||||||||||||
Weight Class | 145lbs (65.77 kg) | ||||||||||||||||||||||||||||||||||||
Reach | 67.5″ (171cm) | ||||||||||||||||||||||||||||||||||||
Style | MMA | ||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||
City / State / Province | Be’er Sheva, Israel | ||||||||||||||||||||||||||||||||||||
Country | Be’er Sheva, Israel | ||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||
|
(11)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)