Leigha Aurisch
6
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Leigha Aurisch | |||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 3 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Association | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Atomweight | |||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 9″ (175.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 105lbs (47.63 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 105lbs (47.63 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 67.5″ (171cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Orange, NSW, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
Country | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
(6)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)