Lisa Higo
17
0
Fighter Status | Professional |
Name | Lisa Higo |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 4 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | SBG Manchester |
Class | Strawweight |
Height | 5′ 1″ (154.94 cm) |
Weight | 112lbs (50.80 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Manchester |
Country | England |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Angela Magana | Decision (Unanimous) | HOOKnSHOOT – GFight 2009 Grand Prix | 01/16/2009 | 3 | 3:00 |
Win | Lacey Schuckman | Decision (Unanimous) | HOOKnSHOOT – GFight 2009 Grand Prix | 01/16/2009 | 3 | 3:00 |
Win | Tammie Schneider | TKO (Punches) | HOOKnSHOOT – GFight 2009 Grand Prix | 01/16/2009 | 1 | 0:49 |
Win | Nadia van der Wel | TKO (Punches) | GR 23 – Goshin Ryu 23 | 02/23/2008 | 2 | 4:29 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(17)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)