Lisa Newton
7
0
|
Result | Opponent | Method | Event Title | Date | Round | Time |
loss | Misaki Takimoto | Submission (Rear-Naked Choke) | Jewels – Ninth Ring | 07/31/2010 | 1 | 2:10 |
loss | Simona Soukupova | TKO (Corner Stoppage) | Kayo MMA – The Return | 03/06/2010 | 1 | 0:00 |
win | Tanja Hoffmann | Submission (Triangle Choke) | MMA Berlin – Tournament 16 | 09/26/2009 | 2 | 4:28 |
loss | Diane Berry | TKO (Doctor Stoppage) | UF 7 – 2 Tuf 2 Tap | 10/20/2007 | 1 | 0:52 |
Result | Opponent | Method | Event Title | Date | Round | Time |
win | Julie Larsen | TKO (Punches) | FG 11 – Fighter Gala 11 | 11/14/2009 | 1 | 4:30 |
win | Anna Halliday | Decision (Unanimous) | UF 4 – Ultimate Force 4 | 11/04/2006 | 1 | 0:00 |
(7)
Facebook Comments