Liz Warner
1
0
Fighter Status | Professional |
Name | Liz Warner |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
Association | Shindo New Breed |
Class | Lightweight |
Height | 5′ 6″ (168.64 cm) |
Weight | 155lbs (70.31 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Sunshine Coast, Queensland |
Country | Australia |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
N/A | TBD | N/A | N/A | N/A | N/A | N/A |
Win | Raelene Quagliata | Submission (Rear-Naked Choke) | FWC 14 – FightWorld Cup 14 | 04/13/2013 | 1 | 0:30 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Anastasia Volkova | Decision (Unanimous) | FWC 9 – FightWorld Cup 9 | 08/06/2011 | 3 | 3:00 |
(1)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)