Madison McElhaney
6
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Madison McElhaney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 1 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 2 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Systems Training Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Featherweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 8″ (173.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 145lbs (65.77 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 145lbs (65.77 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 67.5″ (171cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | 09/09/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | West Hollywood, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(6)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)